Tudo sobre as partidas de avião do Funchal relativamente a ontem, hoje e amanhã.
| Hora | Destino | Companhia | Voo | Estado |
|---|---|---|---|---|
| 01:15 | Lisboa | TAP Air Portugal | TP 1694 Z | Partiu: 01:34 |
| 04:05 | Lisboa | TAP Air Portugal | TP 1696 | Partiu: 04:20 |
| 05:50 | Lisboa | TAP Air Portugal | TP 1698 | Partiu: 06:02 |
| 06:00 | Manchester | Ryanair | FR 006 | Partiu: 06:16 |
| 06:00 | Paris, Beauvais | Ryanair | FR 399 | Partiu: 06:07 |
| 07:30 | Porto Santo | Binter Canarias | NT 4932 | Partiu: 07:30 |
| 08:50 | Porto | TAP Air Portugal | TP 1710 | Partiu: 09:07 |
| 09:25 | Lisboa | TAP Air Portugal | TP 1686 | Partiu: 10:54 |
| 09:40 | Basel | EasyJet Switzerland | DS 1284 | Partiu: 10:21 |
| 09:40 | Lisboa | easyJet Europe | EC 7622 | Partiu: 09:49 |
| 10:00 | Luxembourg | Luxair | LG 772 | Partiu: 10:25 |
| 10:05 | Zurich | Edelweiss Air | WK 285 | Partiu: 10:48 |
| 10:25 | Amsterdam | Transavia | HV 6630 | Partiu: 11:12 |
| 10:30 | Bordeaux | easyJet Europe | EC 1880 | Partiu: 10:57 |
| 10:40 | Bristol | EasyJet Airlines | U2 2878 | Partiu: 11:29 |
| 10:40 | Stuttgart | Eurowings | EW 2265 | Partiu: 11:45 |
| 10:45 | Porto | Ryanair | FR 365 | Partiu: 11:01 |
| 11:35 | Lyon, St. Exupery | Transavia France | TO 7843 | Partiu: 11:38 |
| 12:05 | Copenhagen | Norwegian Air Sweden | D8 3615 | Partiu: 12:30 |
| 12:05 | Katowice | Wizz Air Hungary | W6 1030 | Partiu: 12:23 |
| 12:15 | Madrid | Iberia | IB 560 | Partiu: 13:02 |
| 12:25 | Katowice | AMC Aviation | AMQ653 | Partiu: 12:47 |
| 12:35 | Lisboa | TAP Air Portugal | TP 1688 | Partiu: 13:30 |
| 13:00 | Paris, Orly | Transavia France | TO 7699 | Partiu: 14:04 |
| 13:10 | London, Gatwick | British Airways | A0 2717 | Partiu: 13:37 |
| 13:25 | Ponta Delgada | Azores Airlines | S4 163 | Partiu: 13:46 |
| 13:40 | Prague | Eurowings | EW 4257 | Partiu: 14:08 |
| 13:50 | Warsaw | Enter Air | E4 7694 | Partiu: 14:39 |
| 14:00 | Tenerife Norte | Binter Canarias | NT 4153 | Partiu: 14:17 |
| 14:25 | Lisboa | TAP Air Portugal | TP 1690 | Partiu: 14:56 |
| 14:45 | Frankfurt | Condor Flugdienst | DE 1571 | Partiu: 15:04 |
| 14:50 | Milan, Malpensa | Ryanair | FR 6671 | Partiu: 15:18 |
| 15:10 | Lisboa | easyJet Europe | EC 7626 | Partiu: 15:49 |
| 15:35 | Porto | easyJet Europe | EC 7754 | Partiu: 16:11 |
| 15:50 | Lisboa | Ryanair | FR 089 | Partiu: 16:07 |
| 16:00 | Paris, Orly | Transavia France | TO 7691 | Partiu: 17:00 |
| 16:30 | Lisboa | easyJet Europe | EC 7624 | Partiu: 17:10 |
| 16:40 | Berlin, Brandenburg | easyJet Europe | EC 5334 | Partiu: 17:16 |
| 16:40 | Jersey | ASL AIRLINES FRANCE | 5O 724 | Partiu: 17:37 |
| 16:40 | Prague | Smartwings A.S. | QS 1171 | Partiu: 17:46 |
| 16:50 | Frankfurt | EW Discover | 4Y 703 | Partiu: 18:15 |
| 17:05 | Dusseldorf | Eurowings | EW 9601 | Partiu: 19:37 |
| 17:25 | Munich | EW Discover | 4Y 705 | Partiu: 18:11 |
| 17:40 | Copenhagen | SAS Scandinavian | SK 2268 | Partiu: 18:01 |
| 17:40 | Stockholm, Arlanda | SAS Scandinavian | SK 2902 | Partiu: 17:53 |
| 17:50 | Dusseldorf | Condor Flugdienst | DE 1415 | Partiu: 18:48 |
| 18:15 | Geneva | EasyJet Switzerland | DS 1470 | Partiu: 19:07 |
| 18:20 | Nantes | Transavia France | TO 7841 | Partiu: 18:57 |
| 18:30 | Porto Santo | Binter Canarias | NT 4936 | Partiu: 18:31 |
| 18:35 | Brussels | Brussels Airlines | SN 3828 | Partiu: 19:27 |
| 18:40 | Paris, Ch. de Gaulle | easyJet Europe | EC 4602 | Partiu: 19:33 |
| 19:10 | London, Gatwick | EasyJet Airlines | U2 8522 | Partiu: 20:20 |
| 19:10 | Lyon, St. Exupery | easyJet Europe | EC 4486 | Partiu: 19:44 |
| 19:25 | Lisboa | TAP Air Portugal | TP 1692 | Partiu: 20:01 |
| 19:40 | Vienna | Wizz Air Malta | W4 2990 | Partiu: 20:13 |
| 20:25 | Porto | Ryanair | FR 6050 | Partiu: 21:14 |
| 20:40 | Lisboa | easyJet Europe | EC 7628 | Partiu: 21:24 |
| 20:50 | Manchester | Jet2.com | LS 852 | Partiu: 20:59 |
| 21:00 | Porto | easyJet Europe | EC 7756 | Partiu: 22:05 |
| 21:30 | Katowice | Enter Air | E4 7122 | Partiu: 22:17 |
| 21:40 | London, Stansted | Jet2.com | LS 1446 | Partiu: 21:58 |
| 21:50 | Lisboa | TAP Air Portugal | TP 1694 | Partiu: 22:11 |
| Hora | Destino | Companhia | Voo | Estado |
|---|---|---|---|---|
| 00:10 | Porto | TAP Air Portugal | TP 1712 | Partiu: 00:14 |
| 00:30 | Warsaw | Enter Air | E4 5002 | Partiu: 00:41 |
| 04:10 | Lisboa | TAP Air Portugal | TP 1696 | Partiu: 04:41 |
| 06:00 | Manchester | Ryanair | FR 006 | Partiu: 06:04 |
| 06:35 | Porto | Ryanair | FR 365 | Partiu: 06:30 |
| 07:50 | Lisboa | TAP Air Portugal | TP 1698 | Partiu: 07:58 |
| 08:20 | Hannover | TUIfly | X3 2831 | Partiu: 08:25 |
| 08:45 | Porto | TAP Air Portugal | TP 1710 | Partiu: 08:58 |
| 08:55 | Lisboa | Ryanair | FR 089 | Partiu: 09:05 |
| 09:00 | Porto | easyJet Europe | EC 7752 | Partiu: 09:12 |
| 09:00 | Porto Santo | Binter Canarias | NT 4932 | Partiu: 09:01 |
| 09:15 | Lisboa | easyJet Europe | EC 7632 | Partiu: 09:17 |
| 10:05 | Lisboa | TAP Air Portugal | TP 1686 | Partiu: 10:25 |
| 10:20 | Cologne Bonn | Eurowings | EW 611 | Partiu: 10:51 |
| 10:50 | Leeds | Jet2.com | LS 426 | Partiu: 11:21 |
| 11:10 | Lisboa | TAP Air Portugal | TP 1688 | Partiu: 11:25 |
| 11:10 | Madrid | Iberia | IB 560 | Partiu: 11:30 |
| 11:45 | Berlin, Brandenburg | easyJet Europe | EC 5334 | Partiu: 12:01 |
| 12:05 | Ponta Delgada | Azores Airlines | S4 163 | Partiu: 12:11 |
| 12:10 | London, Gatwick | EasyJet Airlines | U2 8520 | Partiu: 12:20 |
| 12:50 | Lisboa | TAP Air Portugal | TP 3842 | Partiu: 12:57 |
| 12:50 | Tallinn | Air Baltic | BT 896 | Partiu: 13:06 |
| 12:55 | London, Gatwick | British Airways | A0 2717 | Partiu: 13:11 |
| 14:20 | Lisboa | easyJet Europe | EC 7634 | Previsto: 15:00 |
| 14:45 | Lisboa | TAP Air Portugal | TP 1690 | - |
| 15:00 | Stockholm, Arlanda | SAS Scandinavian | SK 7934 | - |
| 15:05 | Lisboa | easyJet Europe | EC 7666 | - |
| 15:15 | Porto | Ryanair | FR 6050 | - |
| 15:20 | Frankfurt | EW Discover | 4Y 703 | Previsto: 15:35 |
| 16:05 | Porto | easyJet Europe | EC 7754 | - |
| 16:25 | Warsaw | Wizz Air Hungary | W6 1536 | - |
| 16:40 | Prague | Smartwings A.S. | QS 1171 | Previsto: 17:10 |
| 17:10 | Frankfurt | TUIfly | X3 2807 | - |
| 17:45 | Dusseldorf | TUIfly | X3 2853 | - |
| 18:05 | Munich | TUIfly | X3 2847 | - |
| 18:10 | Lisboa | TAP Air Portugal | TP 1692 | - |
| 18:30 | Porto Santo | Binter Canarias | NT 4936 | - |
| 18:45 | Amsterdam | Transavia | HV 6628 | - |
| 19:15 | Lisboa | Ryanair | FR 384 | - |
| 21:15 | Lisboa | TAP Air Portugal | TP 1694 | - |
| 21:30 | Porto | TAP Air Portugal | TP 1714 | - |
| 21:30 | Porto | easyJet Europe | EC 7756 | - |
| 22:00 | Lisboa | easyJet Europe | EC 7636 | - |
| Hora | Destino | Companhia | Voo | Estado |
|---|---|---|---|---|
| 04:10 | Lisboa | TAP Air Portugal | TP 1696 | - |
| 06:00 | Shannon | Ryanair | FR 6675 | - |
| 06:10 | London, Stansted | Ryanair | FR 388 | - |
| 08:15 | Lisboa | Ryanair | FR 089 | - |
| 08:20 | Lisboa | TAP Air Portugal | TP 1698 | - |
| 08:45 | Porto | TAP Air Portugal | TP 1710 | - |
| 09:00 | Porto | easyJet Europe | EC 7754 | - |
| 09:00 | Porto Santo | Binter Canarias | NT 4932 | - |
| 09:25 | Lisboa | easyJet Europe | EC 7632 | - |
| 10:05 | Lisboa | TAP Air Portugal | TP 1686 | - |
| 10:25 | Amsterdam | Transavia | HV 6630 | - |
| 10:35 | Manchester | Jet2.com | LS 852 | - |
| 10:40 | Vienna | Wizz Air Malta | W4 2990 | - |
| 10:45 | Dusseldorf | Eurowings | EW 9601 | - |
| 11:05 | Belfast | Jet2.com | LS 318 | - |
| 11:10 | Lisboa | TAP Air Portugal | TP 1688 | - |
| 11:25 | Bristol | EasyJet Airlines | U2 2878 | - |
| 11:35 | Birmingham | TUI Airways | BY 7111 | - |
| 11:45 | London, Gatwick | EasyJet Airlines | U2 8520 | - |
| 11:50 | Riga | Air Baltic | BT 768 | - |
| 12:05 | Ponta Delgada | Azores Airlines | S4 163 | - |
| 12:15 | Birmingham | Jet2.com | LS 1226 | - |
| 12:25 | London, Gatwick | British Airways | A0 2717 | - |
| 13:00 | Liverpool | Jet2.com | LS 3226 | - |
| 13:00 | Manchester | TUI Airways | BY 2103 | - |
| 13:05 | Lisboa | Ryanair | FR 384 | - |
| 13:15 | Brussels | TUI Belgium | TB 1563 | - |
| 13:30 | Copenhagen | Sunclass Airlines | DK 1125 | - |
| 13:30 | Helsinki, Vantaa | Sunclass Airlines | DK 1309 | - |
| 13:45 | Porto | Ryanair | FR 365 | - |
| 14:00 | Gran Canaria | Binter Canarias | NT 4073 | - |
| 14:00 | London, Stansted | Jet2.com | LS 1446 | - |
| 14:25 | Tallinn | VALLETTA AIRLINES | HOT3452 | - |
| 14:30 | Lisboa | TAP Air Portugal | TP 1690 | - |
| 14:40 | Edinburgh | Jet2.com | LS 736 | - |
| 14:55 | Brussels, Charleroi | Ryanair | FR 397 | - |
| 15:25 | Dublin | Ryanair | FR 363 | - |
| 15:40 | Leipzig | Marabu | DI 6579 | - |
| 16:00 | Bristol | Jet2.com | LS 1826 | - |
| 16:25 | Warsaw | Wizz Air Hungary | W6 1536 | - |
| 16:35 | Helsinki, Vantaa | Finnair | AY 1732 | - |
| 16:40 | Prague | Smartwings A.S. | QS 1171 | - |
| 16:55 | Berlin, Brandenburg | easyJet Europe | EC 5334 | - |
| 17:05 | London, Gatwick | British Airways | A0 2719 | - |
| 17:15 | Dusseldorf | Condor Flugdienst | DE 1415 | - |
| 17:30 | Frankfurt | Condor Flugdienst | DE 1571 | - |
| 17:40 | Lisboa | TAP Air Portugal | TP 1692 | - |
| 17:45 | Munich | Condor Flugdienst | DE 1573 | - |
| 17:55 | Gdansk | Wizz Air Hungary | W6 1716 | - |
| 18:30 | Lisboa | Ryanair | FR 386 | - |
| 18:30 | London, Gatwick | EasyJet Airlines | U2 8522 | - |
| 18:30 | Porto Santo | Binter Canarias | NT 4936 | - |
| 18:40 | London, Luton | Jet2.com | LS 3834 | - |
| 18:50 | East Midlands | Jet2.com | LS 624 | - |
| 19:15 | Glasgow | Jet2.com | LS 130 | - |
| 20:15 | Newcastle | Jet2.com | LS 530 | - |
| 20:50 | Porto | easyJet Europe | EC 7756 | - |
| 21:15 | Lisboa | easyJet Europe | EC 7636 | - |
| 21:15 | Lisboa | TAP Air Portugal | TP 1694 | - |
| 21:30 | Porto | TAP Air Portugal | TP 1712 | - |
© NOS Madeira Comunicações S.A. Av. Estados Unidos da América · 9000-090 Funchal
Assistência a Clientes: 16 130 · www.nosmadeira.pt