Tudo sobre as partidas de avião do Funchal relativamente a ontem, hoje e amanhã.
| Hora | Destino | Companhia | Voo | Estado |
|---|---|---|---|---|
| 04:05 | Lisboa | TAP Air Portugal | TP 1696 | Partiu: 04:35 |
| 05:50 | Lisboa | TAP Air Portugal | TP 1698 | Partiu: 05:51 |
| 06:00 | Milan, Malpensa | Ryanair | FR 6671 | Partiu: 06:03 |
| 06:10 | London, Stansted | Ryanair | FR 388 | Partiu: 06:07 |
| 07:30 | Porto Santo | Binter Canarias | NT 4932 | Partiu: 07:41 |
| 08:35 | Porto | TAP Air Portugal | TP 1702 | Partiu: 08:41 |
| 09:05 | Lisboa | Ryanair | FR 089 | Partiu: 09:18 |
| 09:25 | Lisboa | TAP Air Portugal | TP 1686 | Partiu: 09:36 |
| 09:30 | Nuremberg | Eurowings | EW 4101 | Partiu: 09:44 |
| 09:40 | Lisboa | easyJet Europe | EC 7622 | Partiu: 09:47 |
| 09:45 | Porto | easyJet Europe | EC 6840 | Partiu: 09:51 |
| 10:00 | Luxembourg | Luxair | LG 772 | Partiu: 10:06 |
| 10:00 | Zurich | Edelweiss Air | WK 265 | Partiu: 10:15 |
| 10:25 | Marseille | Transavia France | TO 7845 | Partiu: 12:06 |
| 10:30 | Bordeaux | easyJet Europe | EC 1880 | Partiu: 10:39 |
| 10:40 | Bristol | EasyJet Airlines | U2 2878 | Partiu: 11:01 |
| 10:45 | Dusseldorf | Condor Flugdienst | DE 1415 | Partiu: 10:53 |
| 11:20 | Katowice | Wizz Air Hungary | W6 1030 | Partiu: 11:35 |
| 11:25 | Amsterdam | TUI Nederland | OR 1742 | Partiu: 11:48 |
| 11:25 | Tenerife Norte | Binter Canarias | NT 4153 | Partiu: 11:20 |
| 11:35 | Lyon, St. Exupery | Transavia France | TO 7843 | Partiu: 11:25 |
| 11:40 | Paris, Orly | Transavia France | TO 7695 | Partiu: 12:03 |
| 11:50 | Berlin, Brandenburg | easyJet Europe | EC 5334 | Partiu: 11:50 |
| 12:00 | Porto | Ryanair | FR 365 | Partiu: 12:10 |
| 12:40 | Lisboa | TAP Air Portugal | TP 1688 | Partiu: 12:44 |
| 13:10 | London, Gatwick | British Airways | A0 2717 | Partiu: 13:12 |
| 13:25 | Ponta Delgada | Azores Airlines | S4 163 | Partiu: 14:35 |
| 13:50 | Warsaw | Enter Air | E4 7694 | Partiu: 14:07 |
| 14:15 | Lisboa | TAP Air Portugal | TP 1690 | Partiu: 14:21 |
| 14:25 | Deauville | Enter Air | E4 734 | Partiu: 14:15 |
| 14:35 | Dusseldorf | Eurowings | EW 9601 | Partiu: 14:38 |
| 14:55 | Munich | Condor Flugdienst | DE 1573 | Partiu: 16:42 |
| 15:00 | Edinburgh | Ryanair | FR 6673 | Partiu: 15:08 |
| 15:10 | Lisboa | easyJet Europe | EC 7624 | Partiu: 15:15 |
| 15:20 | Porto | easyJet Europe | EC 6834 | Partiu: 15:24 |
| 15:30 | Copenhagen | Norwegian Air Sweden | D8 3615 | Partiu: 15:47 |
| 15:50 | Paris, Beauvais | Ryanair | FR 399 | Partiu: 16:05 |
| 15:55 | Copenhagen | SAS Scandinavian | SK 2268 | Partiu: 15:59 |
| 15:55 | Lisboa | easyJet Europe | EC 7626 | Partiu: 16:14 |
| 16:00 | Paris, Orly | Transavia France | TO 7697 | Partiu: 16:12 |
| 16:35 | London, Gatwick | EasyJet Airlines | U2 8520 | Partiu: 16:36 |
| 16:40 | Prague | Smartwings A.S. | QS 1171 | Partiu: 16:51 |
| 16:40 | Stuttgart | Eurowings | EW 2265 | Partiu: 16:44 |
| 17:05 | Dusseldorf | Eurowings | EW 9605 | Partiu: 17:17 |
| 17:05 | Frankfurt | EW Discover | 4Y 703 | Partiu: 17:22 |
| 17:05 | Hamburg | Eurowings | EW 7269 | Partiu: 17:09 |
| 17:25 | Munich | EW Discover | 4Y 705 | Partiu: 17:36 |
| 17:35 | Warsaw | Wizz Air Hungary | W6 1536 | Partiu: 17:43 |
| 17:40 | Frankfurt | Condor Flugdienst | DE 1571 | Partiu: 17:53 |
| 17:40 | Stockholm, Arlanda | SAS Scandinavian | SK 2902 | Partiu: 17:49 |
| 18:05 | Katowice | Enter Air | E4 5002 | Partiu: 18:10 |
| 18:15 | Geneva | EasyJet Switzerland | DS 1470 | Partiu: 18:47 |
| 18:20 | Nantes | Transavia France | TO 7841 | Partiu: 18:38 |
| 18:25 | Paris, Ch. de Gaulle | easyJet Europe | EC 4602 | Partiu: 18:40 |
| 19:00 | Brussels | Brussels Airlines | SN 3828 | Partiu: 18:59 |
| 19:00 | Porto Santo | Binter Canarias | NT 4936 | Partiu: 19:01 |
| 19:10 | London, Gatwick | EasyJet Airlines | U2 8522 | Partiu: 19:10 |
| 19:25 | London, Stansted | Jet2.com | LS 1446 | Partiu: 19:28 |
| 19:30 | Amsterdam | Transavia | HV 6630 | Partiu: 19:43 |
| 19:30 | Lyon, St. Exupery | easyJet Europe | EC 4486 | Partiu: 19:51 |
| 19:35 | Lisboa | TAP Air Portugal | TP 1692 | Partiu: 20:04 |
| 20:10 | Porto | Ryanair | FR 6050 | Partiu: 20:18 |
| 20:30 | Katowice | Enter Air | E4 7122 | Partiu: 20:42 |
| 20:35 | Lisboa | easyJet Europe | EC 7628 | Partiu: 20:46 |
| 20:50 | Manchester | Jet2.com | LS 852 | Partiu: 20:51 |
| 21:05 | Porto | easyJet Europe | EC 6836 | Partiu: 20:59 |
| 21:50 | Lisboa | easyJet Europe | EC 7630 | Partiu: 22:05 |
| 21:55 | Lisboa | TAP Air Portugal | TP 1694 | Partiu: 22:12 |
| 22:00 | Lisboa | Ryanair | FR 384 | Partiu: 22:21 |
| Hora | Destino | Companhia | Voo | Estado |
|---|---|---|---|---|
| 00:10 | Porto | TAP Air Portugal | TP 1706 | Partiu: 00:08 |
| 03:50 | Warsaw | Smartwings Poland | 3Z 7307 | - |
| 04:05 | Lisboa | TAP Air Portugal | TP 1696 | - |
| 05:50 | Lisboa | TAP Air Portugal | TP 1698 | - |
| 06:05 | Paris, Beauvais | Ryanair | FR 399 | - |
| 06:45 | Shannon | Ryanair | FR 6675 | - |
| 07:30 | Porto Santo | Binter Canarias | NT 4932 | - |
| 08:40 | Lisboa | Ryanair | FR 089 | - |
| 08:45 | Porto | TAP Air Portugal | TP 1702 | - |
| 09:25 | Lisboa | TAP Air Portugal | TP 1686 | - |
| 09:25 | Paris, Ch. de Gaulle | easyJet Europe | EC 4602 | - |
| 09:35 | Lisboa | easyJet Europe | EC 7622 | - |
| 09:35 | Porto | easyJet Europe | EC 6832 | - |
| 09:55 | Cologne Bonn | Eurowings | EW 611 | - |
| 09:55 | Nantes | easyJet Europe | EC 4732 | - |
| 10:50 | Porto | Ryanair | FR 365 | - |
| 11:20 | Madrid | Iberia | IB 560 | - |
| 11:35 | Berlin, Brandenburg | easyJet Europe | EC 5334 | - |
| 11:50 | Leeds | Jet2.com | LS 426 | - |
| 12:40 | Lisboa | TAP Air Portugal | TP 1688 | - |
| 13:25 | London, Gatwick | British Airways | A0 2717 | - |
| 13:30 | Lisboa | easyJet Europe | EC 7624 | - |
| 14:15 | Lisboa | TAP Air Portugal | TP 1690 | - |
| 14:15 | Ponta Delgada | Azores Airlines | S4 163 | - |
| 14:45 | Porto | easyJet Europe | EC 6834 | - |
| 14:50 | Brussels, Charleroi | Ryanair | FR 397 | - |
| 15:05 | Porto | TAP Air Portugal | TP 1704 | - |
| 15:45 | Lisboa | Ryanair | FR 384 | - |
| 15:50 | Lisboa | easyJet Europe | EC 7626 | - |
| 16:25 | Manchester | Ryanair | FR 006 | - |
| 16:40 | Prague | Smartwings A.S. | QS 1171 | - |
| 16:40 | Vienna | Austrian | OS 488 | - |
| 16:45 | Warsaw | Wizz Air Hungary | W6 1536 | - |
| 16:55 | Frankfurt | EW Discover | 4Y 703 | - |
| 17:15 | Amsterdam | easyJet Europe | EC 7966 | - |
| 17:25 | Dusseldorf | TUIfly | X3 2853 | - |
| 17:30 | Frankfurt | TUIfly | X3 2807 | - |
| 17:40 | Katowice | Wizz Air Hungary | W6 1030 | - |
| 18:05 | Gdansk | Wizz Air Hungary | W6 1716 | - |
| 18:40 | Amsterdam | Transavia | HV 6632 | - |
| 19:00 | Hannover | TUIfly | X3 2831 | - |
| 19:00 | Porto Santo | Binter Canarias | NT 4936 | - |
| 19:30 | London, Gatwick | EasyJet Airlines | U2 8522 | - |
| 19:35 | Lisboa | TAP Air Portugal | TP 1692 | - |
| 20:05 | Porto | Ryanair | FR 6050 | - |
| 21:10 | Porto | easyJet Europe | EC 6836 | - |
| 21:35 | Lisboa | easyJet Europe | EC 7628 | - |
| 21:55 | Lisboa | TAP Air Portugal | TP 1694 | - |
| 23:40 | Porto | TAP Air Portugal | TP 1708 | - |
| Hora | Destino | Companhia | Voo | Estado |
|---|---|---|---|---|
| 04:25 | Lisboa | TAP Air Portugal | TP 1696 | - |
| 05:50 | Lisboa | TAP Air Portugal | TP 1698 | - |
| 07:30 | Lisboa | Ryanair | FR 089 | - |
| 07:30 | Porto Santo | Binter Canarias | NT 4932 | - |
| 08:10 | London, Stansted | Ryanair | FR 388 | - |
| 08:35 | Faro | TAP Air Portugal | TP 1716 | - |
| 08:35 | Porto | TAP Air Portugal | TP 1702 | - |
| 08:50 | Porto | Ryanair | FR 365 | - |
| 09:15 | Porto | easyJet Europe | EC 6832 | - |
| 09:25 | Lisboa | TAP Air Portugal | TP 1686 | - |
| 09:35 | Hannover | Eurowings | EW 3543 | - |
| 09:40 | Lisboa | easyJet Europe | EC 7622 | - |
| 09:55 | Luxembourg | Luxair | LG 772 | - |
| 10:20 | Amsterdam | Transavia | HV 6630 | - |
| 10:30 | Paris, Orly | Transavia France | TO 7691 | - |
| 10:35 | Zurich | Edelweiss Air | WK 267 | - |
| 10:45 | Leipzig | Marabu | DI 6579 | - |
| 11:00 | Birmingham | TUI Airways | BY 7111 | - |
| 11:15 | Gran Canaria | Binter Canarias | NT 4073 | - |
| 11:25 | Bristol | EasyJet Airlines | U2 2878 | - |
| 11:35 | Manchester | Jet2.com | LS 852 | - |
| 11:45 | Bristol | Jet2.com | LS 1826 | - |
| 11:55 | Birmingham | Jet2.com | LS 1226 | - |
| 12:25 | London, Gatwick | EasyJet Airlines | U2 8520 | - |
| 12:40 | Lisboa | TAP Air Portugal | TP 1688 | - |
| 13:20 | Frankfurt | Condor Flugdienst | DE 1571 | - |
| 13:20 | Madrid | Iberia | IB 560 | - |
| 13:25 | Ponta Delgada | Azores Airlines | S4 163 | - |
| 13:30 | Helsinki, Vantaa | Sunclass Airlines | DK 1309 | - |
| 13:50 | Lisboa | easyJet Europe | EC 7624 | - |
| 13:55 | London, Stansted | Jet2.com | LS 1446 | - |
| 14:15 | Lisboa | TAP Air Portugal | TP 1690 | - |
| 14:20 | Lisboa | TAP Air Portugal | TP 3834 | - |
| 14:50 | Liverpool | Jet2.com | LS 3226 | - |
| 15:00 | Lisboa | Ryanair | FR 384 | - |
| 15:05 | Porto | TAP Air Portugal | TP 1704 | - |
| 15:40 | Porto | easyJet Europe | EC 6834 | - |
| 15:50 | Dusseldorf | Condor Flugdienst | DE 1415 | - |
| 16:00 | London, Luton | EasyJet Airlines | U2 2472 | - |
| 16:30 | Lisboa | easyJet Europe | EC 7626 | - |
| 16:40 | Prague | Smartwings A.S. | QS 1171 | - |
| 16:45 | Helsinki, Vantaa | Finnair | AY 1732 | - |
| 17:00 | Dusseldorf | Eurowings | EW 9601 | - |
| 17:25 | Brussels | TUI Belgium | TB 1912 | - |
| 17:30 | Dublin | Ryanair | FR 363 | - |
| 17:35 | Zurich | Edelweiss Air | WK 265 | - |
| 18:25 | London, Luton | Jet2.com | LS 3834 | - |
| 18:50 | London, Gatwick | EasyJet Airlines | U2 8522 | - |
| 18:55 | London, Gatwick | British Airways | A0 2719 | - |
| 19:00 | Porto Santo | Binter Canarias | NT 4936 | - |
| 19:05 | Copenhagen | Sunclass Airlines | DK 1125 | - |
| 19:15 | Vilnius | GetJet | GW 3312 | - |
| 19:25 | Glasgow | Jet2.com | LS 130 | - |
| 19:35 | Lisboa | TAP Air Portugal | TP 1692 | - |
| 19:50 | East Midlands | Jet2.com | LS 624 | - |
| 19:55 | Budapest | Wizz Air Hungary | W6 2498 | - |
| 20:15 | Newcastle | Jet2.com | LS 530 | - |
| 20:15 | Porto | Ryanair | FR 6050 | - |
| 20:20 | Manchester | EasyJet Airlines | U2 2214 | - |
| 20:35 | Belfast | Jet2.com | LS 318 | - |
| 21:05 | Porto | easyJet Europe | EC 6836 | - |
| 21:40 | Edinburgh | Jet2.com | LS 736 | - |
| 21:40 | Lisboa | easyJet Europe | EC 7628 | - |
| 21:55 | Lisboa | TAP Air Portugal | TP 1694 | - |
| 22:45 | Porto | TAP Air Portugal | TP 1706 | - |
© NOS Madeira Comunicações S.A. Av. Estados Unidos da América · 9000-090 Funchal
Assistência a Clientes: 16 130 · www.nosmadeira.pt